XEL | Xcel Energy
- Sektor: Versorger https://www.xcelenergy.com/
4.93
149 / 238
-
RSI.
Relative Attraktivität
4.55
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 22,50 | 4.61 | ||
| 14,01 | 4.71 | ||
| 2,03 | 4.85 | ||
| 5,71 | 3.81 | ||
| 3,27 | 4.22 | ||
| 48,007 |
Fundamental
4.82
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 6,31 | 4.69 | ||
| 1,52 | 5.03 | ||
| 67,32 | 5.01 | ||
| 9,36 | 4.60 | ||
| 0,71 | 4.35 | ||
| 13,76 | 5.19 | ||
| 17,61 | 4.52 | ||
| 0,35 | 4.31 | ||
| 3,88 | 5.13 | ||
| 4,70 | 4.70 | ||
| 6,36 | 6.36 | ||
| 0,43 | 6.53 | ||
| 2,018 | |||
| 14,669 |
Aktiencheck
6.41
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 77,80% | 7.78 |
Analysten / Erwartungen
4.53
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2,15 | 4.54 | ||
| 18,71 | 4.49 | ||
| 2,96 | 4.21 |
Charttechnik
5.28
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 5.67 | |||
| 32,47 | 2.64 |
ting Aktien v1.65