PYPL | PayPal | A14R7U | US70450Y1038
- WKN: A14R7U | ISIN: US70450Y1038
- Sektor: Finanzdienstleistungen https://www.paypal.com
4.90
156 / 238
+
KGV.
Relative Attraktivität
5.68
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 8,41 | 6.20 | ||
| 2,07 | 4.97 | ||
| 1,26 | 5.28 | ||
| 6,58 | 5.97 | ||
| 1,32 | 5.30 | ||
| 41,881 |
Fundamental
5.13
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 25,73 | 5.48 | ||
| 15,78 | 5.00 | ||
| 18,28 | 4.60 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 1,46 | 9.00 | ||
| 6,35 | 5.17 | ||
| 5,233 | |||
| 33,172 |
Aktiencheck
3.58
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 46,70% | 4.67 |
Analysten / Erwartungen
5.30
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,00 | 5.28 | ||
| 8,53 | 5.69 | ||
| 1,23 | 2.27 |
Charttechnik
2.84
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2.44 | |||
| 48,85 | 5.58 |
ting Aktien v1.65