PPT.AX | Perpetual | 872071 | AU000000PPT9
- WKN: 872071 | ISIN: AU000000PPT9
- Sektor: Finanzdienstleistungen https://www.perpetual.com.au/
4.97
139 / 238
Relative Attraktivität
5.48
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,11 | 5.73 | ||
| 1,28 | 5.28 | ||
| 8,17 | 5.58 | ||
| 1,69 | 5.22 |
Fundamental
4.84
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| -0,96 | 4.22 | ||
| -1,16 | 4.87 | ||
| 13,86 | 4.35 | ||
| 6,95 | 6.95 | ||
| 5,62 | 5.62 | ||
| 0,81 | 7.63 | ||
| 3,48 | 5.02 | ||
| -16,30 | |||
| 1,402 |
Analysten / Erwartungen
5.14
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,31 | 5.02 | ||
| 9,12 | 5.58 | ||
| 7,14 | 6.46 |
Charttechnik
3.70
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 3.58 | |||
| 40,51 | 4.51 |
ting Aktien v1.65