PGR | Progressive
- Sektor: Finanzdienstleistungen https://www.progressive.com
4.81
168 / 238
+
ROE.
-
Relative Attraktivität
5.22
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 10,72 | 5.78 | ||
| 3,99 | 3.89 | ||
| 1,38 | 5.25 | ||
| 8,63 | 5.48 | ||
| 1,46 | 5.26 | ||
| 120,820 |
Fundamental
5.33
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 40,45 | 6.11 | ||
| 12,90 | 4.97 | ||
| 16,54 | 4.50 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 0,29 | 4.26 | ||
| 10,08 | 5.36 | ||
| 11,308 | |||
| 87,671 |
Aktiencheck
3.76
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 48,90% | 4.89 |
Analysten / Erwartungen
3.89
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 6,03 | 3.61 | ||
| 12,71 | 5.04 | ||
| 6,74 | 6.30 |
Charttechnik
4.02
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 3.78 | |||
| 49,79 | 5.67 |
ting Aktien v1.65