III.L | 3i
- Sektor: Finanzdienstleistungen https://www.isg-one.com
5.50
30 / 238
Relative Attraktivität
6.15
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 4,15 | 7.40 | ||
| 0,97 | 5.89 | ||
| 4,14 | 4.14 | ||
| 4,36 | 6.72 | ||
| 4,27 | 4.28 | ||
| 27,402 |
Fundamental
7.01
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 25,05 | 5.45 | ||
| 95,41 | 8.94 | ||
| 95,09 | 8.44 | ||
| 7,25 | 7.25 | ||
| 5,62 | 5.62 | ||
| 1,01 | 8.93 | ||
| 15,27 | 5.63 | ||
| 6,277 | |||
| 6,594 |
Aktiencheck
1.74
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 24,40% | 2.44 |
Analysten / Erwartungen
5.74
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 0,73 | 5.57 | ||
| 4,41 | 6.77 | ||
| 2,92 | 4.23 |
Charttechnik
2.67
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2.74 | |||
| 30,22 | 2.18 |
ting Aktien v1.65