HUB.AX | HUB24 | A1W4H8 | AU000000HUB4
- WKN: A1W4H8 | ISIN: AU000000HUB4
- Sektor: Finanzdienstleistungen https://www.hub24.com.au/
3.63
235 / 238
Relative Attraktivität
1.60
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 62,54 | 1.65 | ||
| 12,03 | 2.06 | ||
| 14,49 | 0.85 |
Fundamental
5.44
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 19,73 | 5.22 | ||
| 23,39 | 5.30 | ||
| 27,79 | 5.08 | ||
| 6,95 | 6.95 | ||
| 5,62 | 5.62 | ||
| 0,99 | 8.80 | ||
| 15,82 | 5.66 | ||
| 106,02 | |||
| 453,29 |
Analysten / Erwartungen
4.54
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,59 | 4.84 | ||
| 44,85 | 3.31 | ||
| 0,91 | 1.89 |
Charttechnik
3.60
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 3.55 | |||
| 37,75 | 3.89 |
ting Aktien v1.65