D05.SI | DBS | 880105 | SG1L01001701
- WKN: 880105 | ISIN: SG1L01001701
- Sektor: Finanzdienstleistungen http://www.dbs.com/
5.13
94 / 238
Relative Attraktivität
4.60
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 14,77 | 5.24 | ||
| 2,33 | 4.78 | ||
| 7,25 | 2.67 |
Fundamental
5.48
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 15,88 | 5.06 | ||
| 6,76 | 6.76 | ||
| 5,62 | 5.62 | ||
| 0,29 | 4.26 | ||
| 1,27 | 4.23 | ||
| 10,933 | |||
| 22,109 |
Aktiencheck
5.95
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 73,30% | 7.33 |
Analysten / Erwartungen
3.78
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 6,55 | 3.53 | ||
| 14,40 | 4.86 | ||
| 4,60 | 5.42 |
Charttechnik
6.18
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 6.25 | |||
| 50,21 | 5.71 |
ting Aktien v1.65