CBOE | Cboe Global Markets
- Sektor: Finanzdienstleistungen https://www.cboe.com
4.91
152 / 238
Relative Attraktivität
3.49
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 26,93 | 3.79 | ||
| 5,72 | 3.29 | ||
| 6,23 | 3.07 | ||
| 17,60 | 3.55 | ||
| 6,10 | 3.28 |
Fundamental
5.30
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 23,36 | 5.38 | ||
| 23,22 | 5.29 | ||
| 32,27 | 5.31 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 0,34 | 4.59 | ||
| 11,12 | 5.42 | ||
| 1,100 | |||
| 4,714 |
Aktiencheck
7.32
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 86,70% | 8.67 |
Analysten / Erwartungen
4.51
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2,02 | 4.62 | ||
| 23,45 | 4.20 | ||
| 1,03 | 2.03 |
Charttechnik
6.04
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 6.19 | |||
| 43,02 | 5.03 |
ting Aktien v1.65