BX | Blackstone | A2PM4W | US09260D1072
- WKN: A2PM4W | ISIN: US09260D1072
- Sektor: Finanzdienstleistungen https://www.blackstone.com
4.34
214 / 238
Relative Attraktivität
3.26
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 27,90 | 3.70 | ||
| 9,76 | 2.41 | ||
| 5,64 | 3.33 | ||
| 6,47 | 3.12 | ||
| 80,141 |
Fundamental
5.77
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 29,23 | 5.63 | ||
| 41,84 | 6.23 | ||
| 50,21 | 6.20 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 1,79 | 8.01 | ||
| 13,42 | 5.54 | ||
| 3,019 | |||
| 14,450 |
Aktiencheck
4.12
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 53,30% | 5.33 |
Analysten / Erwartungen
5.29
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 0,86 | 5.42 | ||
| 17,07 | 4.63 | ||
| 4,39 | 5.33 |
Charttechnik
2.76
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2.60 | |||
| 37,45 | 3.82 |
ting Aktien v1.65