BRO | Brown & Brown
- Sektor: Finanzdienstleistungen https://www.bbrown.com
4.74
178 / 238
Relative Attraktivität
4.44
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 21,04 | 4.42 | ||
| 1,78 | 5.18 | ||
| 3,93 | 4.28 | ||
| 14,87 | 4.10 | ||
| 5,11 | 3.78 | ||
| 22,638 |
Fundamental
5.00
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 11,23 | 4.83 | ||
| 18,08 | 5.04 | ||
| 27,80 | 5.09 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 0,80 | 7.57 | ||
| 5,37 | 5.12 | ||
| 1,054 | |||
| 5,902 |
Aktiencheck
7.08
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 84,40% | 8.44 |
Analysten / Erwartungen
4.75
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,69 | 4.79 | ||
| 14,67 | 4.84 | ||
| 0,99 | 1.99 |
Charttechnik
2.71
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2.61 | |||
| 35,60 | 3.40 |
ting Aktien v1.65