BR | Broadridge
- Sektor: Finanzdienstleistungen https://www.broadridge.com
4.80
169 / 238
+
Relative Attraktivität
4.46
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 18,21 | 4.79 | ||
| 6,67 | 3.04 | ||
| 2,68 | 5.03 | ||
| 12,77 | 4.59 | ||
| 3,09 | 4.95 | ||
| 19,220 |
Fundamental
5.36
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 41,79 | 6.16 | ||
| 14,86 | 4.99 | ||
| 17,25 | 4.54 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 0,98 | 8.73 | ||
| 11,47 | 5.43 | ||
| 1,067 | |||
| 7,180 |
Aktiencheck
6.63
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 80,00% | 8.00 |
Analysten / Erwartungen
4.74
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,70 | 4.78 | ||
| 16,99 | 4.64 | ||
| 2,37 | 3.59 |
Charttechnik
2.57
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 2.72 | |||
| 27,41 | 1.55 |
ting Aktien v1.65