BK | New York Mellon
- Sektor: Banken https://www.bny.com
4.94
145 / 238
Relative Attraktivität
4.07
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 15,72 | 4.10 | ||
| 2,03 | 4.02 | ||
| 4,00 | 4.65 | ||
| 79,929 |
Fundamental
5.05
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 9,59 | 4.83 | ||
| 1,26 | 5.60 | ||
| 3,95 | 3.95 | ||
| 5,62 | 5.62 | ||
| 1,08 | 9.24 | ||
| 27,80 | 4.89 | ||
| 35,15 | 6.59 | ||
| 5,306 | |||
| 20,080 |
Aktiencheck
6.63
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 80,00% | 8.00 |
Analysten / Erwartungen
5.11
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 1,09 | 5.20 | ||
| 13,97 | 4.89 | ||
| 1,82 | 2.80 |
Charttechnik
5.87
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 5.93 | |||
| 47,56 | 5.45 |
ting Aktien v1.65