AIG | American International
- Sektor: Finanzdienstleistungen https://www.aig.com
5.10
107 / 238
Relative Attraktivität
5.51
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 13,83 | 5.35 | ||
| 0,98 | 5.88 | ||
| 1,51 | 5.22 | ||
| 6,19 | 6.09 | ||
| 1,84 | 5.19 | ||
| 40,290 |
Fundamental
4.78
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 7,40 | 4.64 | ||
| 11,57 | 4.96 | ||
| 15,65 | 4.45 | ||
| 4,70 | 4.70 | ||
| 5,62 | 5.62 | ||
| 0,58 | 6.14 | ||
| 2,07 | 4.56 | ||
| 3,096 | |||
| 26,775 |
Aktiencheck
5.03
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 64,40% | 6.44 |
Analysten / Erwartungen
5.44
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 0,82 | 5.46 | ||
| 9,55 | 5.51 | ||
| 2,40 | 3.63 |
Charttechnik
4.56
| Kennzahl | Wert | Score | Gewicht |
|---|---|---|---|
| 4.58 | |||
| 40,35 | 4.47 |
ting Aktien v1.65